TLD Features
-
.CHEAP
$30.99/yr -
.COACH
$53.99/yr -
.COMPUTER
$32.99/yr -
.CONSULTING
$38.99/yr -
.COOL
$32.99/yr
With Yates Web Solutions, it is easy to choose from more than fifty unique TLDs for your websites and also get yourself a cost–free domain with a shared website hosting plans account. Learn more about all of the TLDs we offer you.
TLD Information
Yates Web Solutions offers a considerable range of universal and country–specific top–level domain name extensions available! Considering TLDs are very different concerning registration period and supported features, it is actually recommended to go and visit the TLD information table before you actually register your domain. It does show you: if a TLD may be secured in order to prevent unsolicited transfers, whether it may be moved to an alternative registrar, when you are able to manage the WHOIS details, when it is possible to allow Domain Info WHOIS Privacy Protection, and much more. To give an example, if the TLD you would like to register is not going to support Whois Privacy Protection, you might register an alternative extension that will enable you to mask all the personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $35.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $16.49 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $21.49 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $11.99 |
.uk | yes | yes | yes | no | 1-10 years | $9.99 |
.co.uk | yes | yes | yes | no | 1-10 years | $9.99 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $22.99 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.99 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $39.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $37.99 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $48.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $31.49 |
.co.za | no | yes | yes | no | 1 Year | $19.99 |
.es | no | yes | no | no | 1-5 years | $12.99 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $16.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $17.49 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $25.99 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $50.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $17.49 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $18.99 |
.de | no | yes (EPP) | yes | no | 1 Year | $15.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $19.04 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
.co.nz | no | yes | yes | no | 1-10 years | $24.99 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $32.99 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $17.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $34.49 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $33.99 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.99 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $63.49 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $60.99 |
.org.uk | yes | yes | yes | no | 1-10 years | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $9.99 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $19.99 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $24.99 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $24.99 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $37.99 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $37.99 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
Registrar–Lock Option - It is possible to lock your domain name with your present registrar! Every time a domain is actually locked, all of the incoming domain transfer inquiries are straightaway dismissed. Thus, you can actually protect yourself from domain thefts!
Transfer Your Domain - When using our services, you are able to transfer your domain over to our registrar. As soon as the transfer is done, one full year is going to be added to the domain’s expiration date! We really do not charge you any type of supplemental costs for the transfer unlike many domain registrars. One more reason to shift your domain to Yates Web Solutions! If the domain calls for an EPP (Extensible Provisioning Protocol) authorization key, you must acquire it from your current registrar before the move is initiated.
Edit WHOIS Info - Should you wish to modify the registration info on your domain, it’s possible with the Edit WHOIS menu inside the Domain Manager.
Whois Privacy Protection Service - Obscure all the publicly viewable Whois data of your respective domain within minutes thanks to the Domain Info WHOIS Privacy Protection service! Additionally, we provide you with the most rewarding prices!
Domain Registration Period - The minimal registration period of a TLD is dependent upon its registry rules. Many TLDs such as .com and .net could be registered only for one to ten years, and domains such as .com.au are available for a 2–year registration period exclusively.
Minimum TLD Registration Period - Most TLDs have a nominal registration time period of 1 year.
Notes - Examine whether the TLD you desire to register carries any kind of particular requirements for registration.
Compare All Prices
- Do you want an individual Top–Level Domain (TLD)? We provide over 50 unique domain extensions! Just get familiar with our domain end prices!
- Compare our TLD prices
TLD Details
- Learn more about the TLDs we provide. Discover exactly what is the minimum registration interval or if you may get Whois Privacy Protection for your domain.
Service Guarantees
- Just about every single domain name that you will register through Yates Web Solutions is protected by a riskless domain hosting service in addition to a 99.9% uptime guarantee for your sites!
Contact Us
- Require help with the domains and web sites? Let us know by online chat or phone.